Corona cases once again cross 50,000 in India - Technology Rom -->

 Corona cases once again cross 50,000 in India


All over the world, Corona has resumed. The corona is still prevalent in India, with more than 50,000 corona cases reported on Wednesday.




  • In the last 24 hours, 53,480 new cases were reported in India.
  • 354 patients died in 24 hours in the country
  • The total number of infected people in the country was 12,149,335


According to data released by the Ministry of Health, 53,480 new cases have been reported in the last 24 hours, taking the total number of infections to 12,149,335. Of these, 11,434,301 have been issued.

According to the ministry, there are currently 5,52,566 active cases in the country. Which is 4.55 percent of the total cases. The deadly virus has killed 354 people. The total death toll has risen to 1,62,468.


Corona cases were reported in Gujarat yesterday.

According to the data released by the state government, 2,220 cases of corona were reported in the state in 24 hours yesterday and 1,988 patients were cured. So far 2,88,565 patients have been freed from Corona. Therefore, 10 people have died during treatment. Thus far 4510 people have died due to corona in Gujarat. The number of corona cases has decreased from 29 March to 30 March, but the death toll is increasing day by day which is a matter of concern.


Read In Gujarati News Click Here  

ગુજરાતીમાં વાચવા માટે અહીં ક્લિક કરો 


Date Total  Time Taken

19 May 1,01,139 110 days

3 June 2,07,615 15 days

13 June  3,08,993 10 days

21 June 4,10,461 8 days

27 June 5,08,953  6 days

2 July 6,04,641 5 days

7 July 7,19,665 5 days

11 July 8,20,916  4 days

14 July 9,06,752 3 days

17 July 10,03,832  3 days

20 July 11,18,043 3 days

23 July 12,38,635 3 days

25 July 13,36,861 2 days

27 July 14,35,453 2 days

29 July 15,31,669 2 days

31 July 16,38,870 2 days

2 August 17,50,723 2 days

3 August 18,03,695 1 day

5 August 19,08,254 2 days

7 August 20,27,074 2 days

9 August 21,53,010 2 days

10 August 22,15,074 1 day

12 August 23,29,638 2 days

14 August 24,61,190 2 days

15 August 25,26,192 1 day

17 August 26,47,663 2 days

18 August 27,02,742 1 day

20 August 28,36,925 2 days

21 August 29,05,823 1 day

23 August 30,44,940 2 days

24 August 31,06,348 1 day

26 August 32,34,474 2 days

27 August 33,10,234 1 day

29 August 34,63,972 2 days

30 August 35,42,733 1 day

31 August 36,21,245 1 day

2 September 37,69,529 2 days

3 September 38,53,406 1 day

4 September 39,36,747 1 day

5 September 40,23,179 1 day

6 September 41,13,811 1 day

7 September 42,04,613 1 day

9 September 43,70,128 2 days

10 September 44,65,863 1 day

11 September 45,62,414 1 day

12 September 46,59,984 1 day

13 September 47,54,356 1 day

14 September 48,46,427 1 day

15 September 49,30,236 1 day

16 September 50,20,359 1 day

17 September 51,18,253 1 day

18 September 52,14,677 1 day

19 September 53,08,014 1 day

20 September 54,00,619 1 day

22 September 55,62,663 2 days

23 September 56,46,010 1 day

24 September 57,32,518 1 day

25 September 58,18,570 1 day

27 September 59,92,532 2 days

28 September 60,74,702 1 day

29 September 61,45,291 1 day

30 September 62,25,763 1 day

1 October 63,12,584 1 day

3 October 64,73,544 2 days

4 October 65,49,373 1 day

5 October 66,23,815 1 day

7 October 67,57,131 2 days

8 October 68,35,655 1 day

9 October 69,06,151 1 day

11 October 70,53,806 2 days

12 October 71,20,538 1 day

14 October 72,39,389 2 days

15 October 73,07,097 1 day

17 October 74,32,680 2 days

19 October 75,50,273 2 days

21 October 76,51,107 2 days

22 October 77,06,946 1 day

24 October 78,14,682 2 days

26 October 79,09,959 2 days

29 October 80,40,203 3 days

31 October 81,37,119 2 days

2 November 82,29,313 2 days

4 November 83,13,876 2 days

6 November 84,11,724 2 days

8 November 85,07,754 2 days

11 November 86,36,011 3 days

13 November 87,28,795 2 days

15 November 88,14,579 2 days

18 November 89,12,907 3 days

20 November 90,04,365 2 days

23 November 91,39,865 3 days

25 November 92,22,216 2 days

27 November 93,09,787 2 days

30 November 94,31,691 3 days

3 December 95,34,964 3 days

5 December 96,08,211 2 days

8 December 97,03,770 3 days

12 December 98,26,775 4 days

15 December 99,06,165 3 days

19 December 1,00,04,599 4 days

24 December 1,01,23,778 5 days

28 December 1,02,07,871 4 days

2 January 1,03,05,788 5 days

8 January 1,04,13,417 6 days

14 January 1,05,12,093 6 days

21 January 1,06,10,883 7 days

28 January 1,07,01,193 7 days

5 February 1,08,02,591 8 days

14 February 1,09,04,940 9 days

22 February 1,10,05,850 8 days

1 March 1,11,12,241 7 days

7 March 1,12,10,799 6 days

12 March 1,13,08,846 5 days

1,14,09,831 4 days on 16 March

19 March 1,15,14,331 3 days

22 March 1,16,46,081 3 days

24 March 1,17,34,058 2 days

26 March 1,18,46,652 2 days

27 March 1,19,08,910 1 day

29 March 1,20,39,644 2 days

31 March 1,21,49,335 2 days

Corona cases once again cross 50,000 in India

 Corona cases once again cross 50,000 in India


All over the world, Corona has resumed. The corona is still prevalent in India, with more than 50,000 corona cases reported on Wednesday.




  • In the last 24 hours, 53,480 new cases were reported in India.
  • 354 patients died in 24 hours in the country
  • The total number of infected people in the country was 12,149,335


According to data released by the Ministry of Health, 53,480 new cases have been reported in the last 24 hours, taking the total number of infections to 12,149,335. Of these, 11,434,301 have been issued.

According to the ministry, there are currently 5,52,566 active cases in the country. Which is 4.55 percent of the total cases. The deadly virus has killed 354 people. The total death toll has risen to 1,62,468.


Corona cases were reported in Gujarat yesterday.

According to the data released by the state government, 2,220 cases of corona were reported in the state in 24 hours yesterday and 1,988 patients were cured. So far 2,88,565 patients have been freed from Corona. Therefore, 10 people have died during treatment. Thus far 4510 people have died due to corona in Gujarat. The number of corona cases has decreased from 29 March to 30 March, but the death toll is increasing day by day which is a matter of concern.


Read In Gujarati News Click Here  

ગુજરાતીમાં વાચવા માટે અહીં ક્લિક કરો 


Date Total  Time Taken

19 May 1,01,139 110 days

3 June 2,07,615 15 days

13 June  3,08,993 10 days

21 June 4,10,461 8 days

27 June 5,08,953  6 days

2 July 6,04,641 5 days

7 July 7,19,665 5 days

11 July 8,20,916  4 days

14 July 9,06,752 3 days

17 July 10,03,832  3 days

20 July 11,18,043 3 days

23 July 12,38,635 3 days

25 July 13,36,861 2 days

27 July 14,35,453 2 days

29 July 15,31,669 2 days

31 July 16,38,870 2 days

2 August 17,50,723 2 days

3 August 18,03,695 1 day

5 August 19,08,254 2 days

7 August 20,27,074 2 days

9 August 21,53,010 2 days

10 August 22,15,074 1 day

12 August 23,29,638 2 days

14 August 24,61,190 2 days

15 August 25,26,192 1 day

17 August 26,47,663 2 days

18 August 27,02,742 1 day

20 August 28,36,925 2 days

21 August 29,05,823 1 day

23 August 30,44,940 2 days

24 August 31,06,348 1 day

26 August 32,34,474 2 days

27 August 33,10,234 1 day

29 August 34,63,972 2 days

30 August 35,42,733 1 day

31 August 36,21,245 1 day

2 September 37,69,529 2 days

3 September 38,53,406 1 day

4 September 39,36,747 1 day

5 September 40,23,179 1 day

6 September 41,13,811 1 day

7 September 42,04,613 1 day

9 September 43,70,128 2 days

10 September 44,65,863 1 day

11 September 45,62,414 1 day

12 September 46,59,984 1 day

13 September 47,54,356 1 day

14 September 48,46,427 1 day

15 September 49,30,236 1 day

16 September 50,20,359 1 day

17 September 51,18,253 1 day

18 September 52,14,677 1 day

19 September 53,08,014 1 day

20 September 54,00,619 1 day

22 September 55,62,663 2 days

23 September 56,46,010 1 day

24 September 57,32,518 1 day

25 September 58,18,570 1 day

27 September 59,92,532 2 days

28 September 60,74,702 1 day

29 September 61,45,291 1 day

30 September 62,25,763 1 day

1 October 63,12,584 1 day

3 October 64,73,544 2 days

4 October 65,49,373 1 day

5 October 66,23,815 1 day

7 October 67,57,131 2 days

8 October 68,35,655 1 day

9 October 69,06,151 1 day

11 October 70,53,806 2 days

12 October 71,20,538 1 day

14 October 72,39,389 2 days

15 October 73,07,097 1 day

17 October 74,32,680 2 days

19 October 75,50,273 2 days

21 October 76,51,107 2 days

22 October 77,06,946 1 day

24 October 78,14,682 2 days

26 October 79,09,959 2 days

29 October 80,40,203 3 days

31 October 81,37,119 2 days

2 November 82,29,313 2 days

4 November 83,13,876 2 days

6 November 84,11,724 2 days

8 November 85,07,754 2 days

11 November 86,36,011 3 days

13 November 87,28,795 2 days

15 November 88,14,579 2 days

18 November 89,12,907 3 days

20 November 90,04,365 2 days

23 November 91,39,865 3 days

25 November 92,22,216 2 days

27 November 93,09,787 2 days

30 November 94,31,691 3 days

3 December 95,34,964 3 days

5 December 96,08,211 2 days

8 December 97,03,770 3 days

12 December 98,26,775 4 days

15 December 99,06,165 3 days

19 December 1,00,04,599 4 days

24 December 1,01,23,778 5 days

28 December 1,02,07,871 4 days

2 January 1,03,05,788 5 days

8 January 1,04,13,417 6 days

14 January 1,05,12,093 6 days

21 January 1,06,10,883 7 days

28 January 1,07,01,193 7 days

5 February 1,08,02,591 8 days

14 February 1,09,04,940 9 days

22 February 1,10,05,850 8 days

1 March 1,11,12,241 7 days

7 March 1,12,10,799 6 days

12 March 1,13,08,846 5 days

1,14,09,831 4 days on 16 March

19 March 1,15,14,331 3 days

22 March 1,16,46,081 3 days

24 March 1,17,34,058 2 days

26 March 1,18,46,652 2 days

27 March 1,19,08,910 1 day

29 March 1,20,39,644 2 days

31 March 1,21,49,335 2 days

Load Comments

Subscribe Our Newsletter

Notifications

Disqus Logo